Serving Guide
We have created this guide to make ordering the perfect cake even easier. Everyone’s get-togethers are different, which is why we offer two serving suggestions: a smaller party size and a larger dessert portion. Whether you are holding a birthday bash, or simply fancy some tea and cake, use this to find the best cake for you.
Cake Servings
Classic Cakes | 5” round | 7” round | 7” heart | 9” round | 9” heart | 11” round | 11” heart | 12” square | two tier |
---|---|---|---|---|---|---|---|---|---|
servings | 6 | 14 | 12 | 26 | 26 | 28 | - | 50 | - |
Carousel Cakes | 5” round | 7” round | 7” heart | 9” round | 9” heart | 11” round | 11” heart | 12” square | two tier |
servings | - | 14 | - | 24 | - | - | - | - | - |
mini cupcakes included | - | 15 | - | 19 | - | - | - | - | - |
Party Cakes | 5” round | 7” round | 7” heart | 9” round | 9” heart | 11” round | 11” heart | 12” square | two tier |
servings | - | 14 | - | 24 | - | 40 | 40 | 50 | - |
mini cupcakes included | - | 8 | - | 12 | - | 15 | 15 | 24 | - |
Wedding Cakes | 5” round | 7” round | 7” heart | 9” round | 9” heart | 11” round | 11” heart | 12” square | two tier |
servings | - | 25 | - | 45 | - | - | - | - | 70 |
Naked Cakes | 5” round | 7” round | 7” heart | 9” round | 9” heart | 11” round | 11” heart | 12” square | two tier |
servings | 8 | 18 | - | 32 | - | 50 | - | 70 | - |
Posh Cakes | 5” round | 7” round | 7” heart | 9” round | 9” heart | 11” round | 11” heart | 12” square | two tier |
servings | - | 18 | - | 30 | - | - | - | - | - |
Cheesecakes | 5” round | 7” round | 7” heart | 9” round | 9” heart | 11” round | 11” heart | 12” square | two tier |
servings | 15 | - | - | 12 | - | 24 | - | - | - |
Regular Cupcake Number | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
mini cupcakes included | 27 | 37 | 36 | 37 | 37 | 40 | 28 | 38 | 38 |
Single Layer Cakes | 5” round | 7” round | 7” heart | 9” round | 9” heart | 11” round | 11” heart | 12” square | two tier |
servings | - | - | - | 16 | - | - | - | - | - |
Fantasy Cake | |
---|---|
servings | 30 |
Shard Cakes | |
---|---|
servings | 30 |
Loaf Cakes | |
---|---|
servings | 16 |
Bundt Cakes | |
---|---|
servings | 24 |
Dimensions
Cupcakes
Mini Cupcake | |
---|---|
Width | 5cm |
Height | 5cm |
Board Size | N/A |
Box Size | 2, 4, 8, 12, 24 |
Regular Cupcake | |
---|---|
Width | 8cm |
Height | 6cm |
Board Size | N/A |
Box Size | 1, 2, 4, 6, 12 |
Cheesecakes
Mini Cheesecake | |
---|---|
Width | 7cm |
Height | 6cm |
Board Size | 8cm x 8cm |
Box Size | Individual or 20 x 20 cm |
5" Cheesecake | |
---|---|
Width | 12cm |
Height | 5cm |
Board Size | 6" or 7" |
Box Size | 18x18x12 |
9" Cheesecake | |
---|---|
Width | 23cm |
Height | 5cm |
Board Size | 11" Round |
Box Size | 28x28x15 |
11" Cheesecake | |
---|---|
Width | 26cm |
Height | 5cm |
Board Size | 11.5" Round |
Box Size | 30x30x15 |
Wedding Cakes
7” Round Wedding Cake | |
---|---|
Width | 17cm |
Height | 12cm |
Weight | 1.2 - 1.6kg |
Board Size | 8" Round |
Box Size | 20x20x18 |
9” Round Wedding Cake | |
---|---|
Width | 23cm |
Height | 12cm |
Weight | 2.6 - 3kg |
Board Size | 11.5" Round |
Box Size | 30x30x30 |
Two Tier Wedding Cakes | |
---|---|
Width | 20cm |
Height | 7” 9.5cm, 9” 10.5cm |
Weight | 4.5kg |
Board Size | 11.5" Round |
Box Size | 30x30x30 |
Naked Cakes
5" Naked Cakes | |
---|---|
Width | 12cm |
Height | 15cm |
Weight | 1kg |
Board Size | 9" Round |
Box Size | 23x23x18 |
7" Naked Cakes | |
---|---|
Width | 12cm |
Height | 5cm |
Weight | 1.2 - 1.6kg |
Board Size | 6" or 7" |
Box Size | 18x18x12 |
9" Naked Cakes | |
---|---|
Width | 23cm |
Height | 5cm |
Weight | 1.2 - 1.6kg |
Board Size | 11" Round |
Box Size | 28x28x15 |
11" Naked Cakes | |
---|---|
Width | 26cm |
Height | 5cm |
Weight | 1.2 - 1.6kg |
Board Size | 11.5" Round |
Box Size | 30x30x15 |
Round Cakes
5" Round | |
---|---|
Width | 17cm |
Height | 12cm |
Board Size | 8" Round |
Box Size | 20x20x18 |
7" Round | |
---|---|
Width | 23cm |
Height | 12cm |
Board Size | 11.5" Round |
Box Size | 30x30x30 |
9" Round | |
---|---|
Width | 20cm |
Height | 7” 9.5cm, 9” 10.5cm |
Board Size | 11.5" Round |
Box Size | 30x30x30 |
11" Round | |
---|---|
Width | 26cm |
Height | 5cm |
Board Size | 11.5" Round |
Box Size | 30x30x15 |
Heart Cakes
7" Heart Cakes | |
---|---|
Width | 12cm |
Height | 15cm |
Board Size | 9" Round |
Box Size | 23x23x18 |
9" Heart Cakes | |
---|---|
Width | 12cm |
Height | 5cm |
Board Size | 6" or 7" |
Box Size | 18x18x12 |
Other
Fantasy Cake | |
---|---|
Width | 17cm |
Height | 12cm |
Weight | 1kg |
Board Size | 8" |
Box Size | 20x20x18 |
Shard Cakes | |
---|---|
Width | 23cm |
Height | 12cm |
Weight | 1kg |
Board Size | 11.5" Round |
Box Size | 30x30x30 |
Loaf Cake | |
---|---|
Width | 20cm |
Height | 7” 9.5cm, 9” 10.5cm |
Weight | 1kg |
Board Size | 11.5" Round |
Box Size | 30x30x30 |
Bundt Cake | |
---|---|
Width | 26cm |
Height | 5cm |
Weight | 1kg |
Board Size | 11.5" Round |
Box Size | 30x30x15 |